This topic describes the user interface of CustomTools SOLIDWORKS add-in.
CustomTools uses the single-window integration model in the most of its commands. The single-window integration means that the commands utilizes the different kind of side panes instead of using popup windows.
CustomTools Search | The CustomTools Search feature is used to search documents by using free search string or specific document properties. |
CustomTools taskpane | The CustomTools taskpane used to show the product information and news for the user. |
CustomProperties pane | The CustomProperties pane is used to set the values for the custom properties of the selected component or an active document. |
Custom Properties pane | The Custom Properties pane and the CustomTools pane are used to setup the CustomTools Copy feature to copy, compress, rename, move or write new proeprty values to your SOLIDWORKS documents. |
CustomData pane | The CustomData pane is used to insert drawing annotations based on your SOLIDWORKS document's reference data.
TIP: You can use the CustomTools Data feature also to insert a revision table to the drawing. |
CustomComment pane | The CustomComment pane is used to insert customized comments into the parts and assemblies. |
CustomTools adds some of its commands also to the component related SOLIDWORKS right-click menu. The menu items are shortcuts into the CustomTools commands:
Document Types | |||||
---|---|---|---|---|---|
Command name | Command description | Parts | Assemblies | Drawings | |
Properties | View the CustomProperties of the selected document. The values of CustomProperties are stored into the SOLIDWORKS document properties and CustomTools Database. | | | | |
Export | CustomTools command that allows you to export whole SOLIDWORKS structures with the desired property data into an external information system. You can also generate various kind of reports with help of the Export feature. |
| | ||
Copy | Copy, move, rename or compress (to .zip) your SOLIDWORKS files. With Copy, you can also write new CustomProperty values to your SOLIDWORKS documents in batches using the Write Property Values action available. | | | | |
Comment | Add comments to the documents. | | | | |
Explore | Open the currently active/selected document file location in the Windows Explorer. | | | | |
Notes | You can use the Notes feature to add customized notes into your drawings. | | |||
Data | Command used to customize drawing templates allowing you to insert custom property values or a revision table into the drawing. | | |||
CNCTool | The CNCTool feature creates DXF Sheet from the selected drawing view. The DXF Sheet created by the CNCTool could be used e.g. to cut the sheet metal part with the CNC machine. | | |||
CoBox | The CoBox feature allow you to mark the coordinate points to the drawing views. Coordinate points added by the CoBox feature could be used to cut complex shapes in components using different kind of cutting devices. | | |||
OpenDrawing | View and open the related drawings of the selected entity. If any entity is not selected the command refers to the open document. | | | ||
PrintAndConvert | Batch print and convert your SOLIDWORKS files. | | | | |
Import | Import different document information such as file references into the CustomTools database. | No open documents required | |||
WhereUsed | View and locate where the selected entity is used. If any entity is not selected the command refers to the open document. | | | | |
Customize Menu | Define the items to be shown in the CustomTools menu in SOLIDWORKS. | | | |
The CustomTools toolbar contain shortcuts for accessing the CustomTools commands. The CustomTools toolbar appear into your SOLIDWORKS user interface once the CustomTools is set as an active add-in in the SOLIDWORKS Add-ins options.
See the SOLIDWORKS help for the further instructions about customizing toolbars in SOLIDWORKS.
CustomTools SOLIDWORKS add-in contains a command manager. The command manager has the shortcuts to CustomTools commands like the CustomTools toolbar.
The CustomTools command manager with the document type based commands appear when you open a document in SOLIDWORKS while you also have the CustomTools add-in set as an active add-in in the SOLIDWORKS Add-ins options.
See the SOLIDWORKS help for the further instructions about SOLIDWORKS command manager customization.