The following user account related information appears when you click the user name in the Database View.
| User name | Login name of user. |
| First name | The real first name of the user. |
| Last name | The real last name of the user. |
| Creation time | Date when the user account has been created. |
| Group(s) | User groups which the selected user belongs to. |
| Last login time | Last time when the user has logged into the database. |
| Last logout time | Last time when the user has logged out from the database. |
| Change Password | Select this to change the password of the selected user. The old password have to be known by a basic user in order to change the password. |
![]() |
TIP: The Admin user can change the normal user's password without knowing the old one. This possibility could be used for example to reset a lost password. |