 | ctExportProfileSettings Enumeration |
Namespace: CTEngineLibAssembly: Interop.CTEngineLib (in Interop.CTEngineLib.dll) Version: 25.1.0.0
Syntaxpublic enum ctExportProfileSettings
Public Enumeration ctExportProfileSettings
MembersMember name | Value | Description |
---|
ctExportProfileSettingNone | 0 | |
ctExportProfileSettingTopLevelOnly | 1 | |
ctExportProfileSettingPartsOnly | 2 | |
ctExportProfileSettingIndented | 4 | |
ctExportProfileSettingPartConfsSeparated | 8 | |
ctExportProfileSettingPartConfsAsOne | 16 | |
ctExportProfileSettingUniqueConfsAsOne | 32 | |
ctExportProfileSettingIncludeCustomScope1 | 128 | |
ctExportProfileSettingIncludeCustomScope2 | 256 | |
ctExportProfileSettingIncludeCustomScope3 | 512 | |
ctExportProfileSettingIncludeCustomScope4 | 1,024 | |
ctExportProfileSettingOpenOutputFile | 2,048 | |
ctExportProfileSettingIncludeDrawings | 4,096 | |
ctExportProfileSettingAccumulateQuantities | 8,192 | |
ctExportProfileSettingSplitOutputFile | 16,384 | |
ctExportProfileSettingShowSubassemblyComponents | 32,768 | |
ctExportProfileSettingIncludeWeldmentCutListItems | 65,536 | |
ctExportProfileSettingDetailedCutList | 131,072 | |
ctExportProfileSettingIncludeSMCutListItems | 262,144 | |
ctExportProfileSettingIncludeSolidBodyCutListItems | 524,288 | |
ctExportProfileSettingPartPreviewForCutListItems | 1,048,576 | |
ctExportProfileSettingAllowUseInSWPDM | 2,097,152 | |
ctExportProfileSettingSupportSilentExecution | 4,194,304 | |
ctExportProfileSettingIncludedExcludedComps | 8,388,608 | |
ctExportProfileSettingQuickAccess | 16,777,216 | |
See Also