Table in this page represents the CUSTOMTOOLS commands availability on the different CUSTOMTOOLS editions.
Document type descriptions used in the following table:
Available Editions | ||||||
---|---|---|---|---|---|---|
Document Types | Basic Edition | Professional Edition | CUSTOMTOOLS Viewer | |||
Properties | All | | | | ||
Export | Models | | ||||
Copy | All | | | |||
Comment | All | | | |||
Explore | All | | | | ||
Notes* | Drawings | | | |||
Data | Drawings | | | |||
Cutting Profile | Drawings | | ||||
Bend Sheet | Drawings | | ||||
Coord Note | Drawings | | ||||
Open Drawing | Models | | | | ||
Print/Convert*** | All | | | | ||
Import | All | | | |||
Solid Edge Migration Tool** | Solid Edge Files | | ||||
Where Used | All | | | | ||
3D Bounding Box | Models | | | |||
Other features | ||||||
External Database links | All | | ||||
| The command or feature is included. | |||||
The command or feature is not included. |
* The Notes feature is included in the CUSTOMTOOLS Basic edition but, a text CUSTOMTOOLS Basic Edition is added to the end of the user defined note text.
** The Solid Edge Migration Tool is an embedded feature of the CUSTOMTOOLS Import feature. To use the Solid Edge Migration Tool, you need to have at least the Solid Edge ST3 version installed in your workstation.
*** The Print/Convert feature is called as Print feature in the CUSTOMTOOLS Viewer.
NOTE: Some of the CUSTOMTOOLS commands and features may have a limited functionality in the CUSTOMTOOLS Basic edition. A message box about the feature limitation appear while performing an action or a command having any limitations in the CUSTOMTOOLS Basic edition. |