Note Template Editor
The ATR CustomTools Properties shown in the Properties list are retrieved from the ATR CustomTools Profile Options.
The following SOLIDWORKS File Properties are available to be used in the ATR CustomTools Note Templates:
| Attribute | Label | Description |
|---|---|---|
| Material | Material | The Material assigned to the component. The material name is retrieved from the SOLIDWORKS model document referenced in the note. |
| Quantity | Quantity | Quantity of the components calculated based on how many instances of the component exist in the top level document. |
| Thickness | Thickness | Thickness value is resolved from sheet metal part thickness and is represented using the unit defined as the model's length unit. The measurement unit's name is displayed after the value. |
| Body Number | Body Number | Body Number is a cut-list item identifier of a SOLIDWORKS Part, and supports (multibody) sheet metal files only. For example, a note 'Body [Body Number]/[Total Body Count]' would resolve to 'Body 1/3' in a DXF Note for the first body of a 3-body sheet metal part. |
| Total Body Count | Total Body Count | Total Body Count is the total number of cut-list item bodies in a SOLIDWORKS Part, and supports (multibody) sheet metal files only. For example, a note 'Body [Body Number]/[Total Body Count]' would resolve to 'Body 1/3' in a DXF Note for the first body of a 3-body sheet metal part. |
| Name | Specifies the name of the Note Templates. |
| Annotation Output | Specifies the content for the Notes template. You can drag and drop the existing Properties into the annotation from the properties list shown above the Name box. |
ATR CustomTools notes templates are used to create templates to be used with the Notes feature. With the Note Templates you can create notes that contain dynamic information based on the Properties of all available scopes. Properties that belong to different property scopes are color-coded in the Annotation Output box so you can recognize the parts of the annotation output more easily. The following colors are used to identify the blobs:
| Model property | |
| Cut-List property | |
| Drawing property | |
| Pre-defined function | |
| Invalid item |
If you get the invalid item blob in the Annotation Output of your Note Templates, please ensure that the item selected in the annotation output exists and also check the spelling of the annotation output item names.